What is a Hyperscale Data Center?
A hyperscale data center is defined as any facility that (i) has an electrical demand of 100 megawatts (MW) or greater, or (ii) provides 5 MW per 10,000 sq ft of floor area, and is primarily intended for artificial-intelligence (AI) training/inference, cloud services, or large-scale data storage. Such facilities typically consume 3–7 million gallons of water per day, emit a number of pollutants such as: nitrogen oxides (NOₓ), fine particulate matter (PM₂.₅), volatile organic compounds (VOCs) and greenhouse gases at levels comparable to a small power plant, generate continuous noise up to 96 dBA, and rely on diesel backup generators that can emit 200–600 times more NOₓ per kilowatt-hour than modern gas turbines.
What is our ask?
Our Ask is Simple –
- Sign the Pinelands Alliance petition (https://engage.pinelandsalliance.org/datacentersnj) for a Three- Year State-wide Moratorium, which is necessary to evaluate the environmental, energy, and public health risks associated with the rapid expansion of this industry.
- Have your own municipality consider passing an ordinance banning the data centers as an excepted use throughout your municipality or limit them only to industrial zones. Alternatively have your municipality consider its own moratorium. Model ordinances and moratoriums can be found here:
- Pinelands Alliance – Model Data Center Ordinance Ban
- Warren County – Model Data Center Ordinance Ban
- NJ Sierra Club – Model Data Center Siting Ordinance
- Environmental Justice Alliance – Model Data Center Moratorium
More information about Data Center in NJ can be found on the NJ Environmental Justice Alliance Website – HERE including a Community Toolkit.
Below is a table of Municipalities that have currently passed Data Center Bans as of October 19, 2026. Updates to this list will be made monthly
CURRENT MUNICIPAL TRACKER
108 DATA CENTER BANS OR RESTRICTONS PASSED, 16 INTRODUCED
6 municipalities have passed or proposed moratoriums including Galloway (Atlantic County), Hamilton Twn (Atlantic County), Mullica (Atlantic County), Newark (Essex County), East Windsor (Mercer County), Sayreville (Middlesex County). Mercer County and Warren County have also passed 1 year moratoriums on data centers.
| Municipality | County | Status of Data Center Ban or Site Restriction |
|---|---|---|
| Hammonton | Atlantic | Data centers not permitted under current zoning laws |
Little Egg Harbor | Atlantic | Introduced |
Cresskill | Bergen | Passed |
East Rutherford | Bergen | Passed |
| Leonia | Bergen | Passed |
| Ridgefield Park | Bergen | Passed |
| Bass River | Burlington | Passed |
| Burlington Township | Burlington | Passed |
| Chesterfield | Burlington | Passed |
| Cinnaminson | Burlington | Passed |
| Delanco | Burlington | Passed |
| Edgewater Park | Burlington | Passed |
| Hainesport | Burlington | Passed |
| Mansfield | Burlington | Passed |
| Medford Township | Burlington | Passed |
| North Hanover | Burlington | Passed |
| Pemberton Township | Burlington | Passed |
| Shamong | Burlington | Passed |
| Cherry Hill | Camden | Passed |
| Clementon | Camden | Passed |
| Collingswood | Camden | Passed |
| Gloucester | Camden | Passed |
| Waterford | Camden | Passed |
| Winslow | Camden | Passed |
| Upper Township | Cape May | Passed |
Commercial | Cumberland | Passed |
| Deerfield | Cumberland | Passed |
| Downe | Cumberland | passed |
| Millville | Cumberland | Passed |
| East Orange | Essex | Passed |
| East Greenwich | Gloucester | Passed |
Elk | Gloucester | Passed |
| Franklin | Gloucester | Passed |
| Glassboro | Gloucester | Passed |
| Harrison Township | Gloucester | Passed |
| Logan Township | Gloucester | Passed |
| Mantua | Gloucester | Passed |
| Monroe | Gloucester | Passed |
| Washington Twn | Gloucester | Passed |
| West Deptford | Gloucester | Not allowed under current zoning law |
| Alexandria | Hudson | Passed |
Bayonne | Hudson | Passed |
| Jersey City | Hudson | Passed |
| Alexandria | Hudson | Introduced |
| Bethlehem | Hunterdon | Introduced |
| Clinton | Hunterdon | Introduced |
| Delaware Twn | Hunterdon | Passed |
| Holland Township | Hunterdon | Passed |
| Kingwood | Hunterdon | Passed |
| Lebanon | Hunterdon | Passed |
| Raritan | Hunterdon | Passed |
| West Amwell | Hunterdon | Passed |
| Hopewell | Mercer | Not allowed under current zoning |
| Lawrence | Mercer | Introduced |
| Cranbury | Middlesex | Passed |
| East Brunswick | Middlesex | Passed |
| Edison | Middlesex | Introduced |
| Hazlet | Middlesex | Not allowed under current zoning |
| South Plainfield | Middlesex | Passed |
| New Brunswick | Middlesex | Removed Data Centers from Redevelopment Plans |
| North Brunswick | Middlesex | Passed |
| Old Bridge | Middlesex | Passed |
Colts Neck | Monmouth | Introduced |
| Holmdel | Monmouth | Passed |
| Howell | Monmouth | Passed |
| Middletown | Monmouth | Passed |
Millstone | Monmouth | Passed |
| Neptune | Monmouth | Passed |
| Red Bank | Monmouth | Passed |
| Tinton Falls | Monmouth | Introduced |
Chatham Borough | Morris | Passed |
| Hanover | Morris | Introduced |
| Madison | Morris | Passed |
| Rockaway | Morris | Passed |
| Berkeley | Ocean | Passed |
| Brick Township | Ocean | Introduced |
| Jackson | Ocean | Passed |
| Manchester | Ocean | Passed |
| Plumsted | Ocean | Passed |
| Stafford | Ocean | Passed |
| Carneys Point | Salem | Passed |
| Elmer | Salem | Not allowed as per Master Plan |
| Elsinboro | Salem | Passed |
| Mannington | Salem | Passed |
| Oldmans | Salem | Passed |
| Pennsville | Salem | Passed |
| Pilesgrove | Salem | Passed |
| Pittsgrove | Salem | Passed |
| Quinton | Salem | Passed |
| Salem City | Salem | Introduced |
| Upper Pittsgrove | Salem | Passed |
| Woodstown | Salem | Passed |
| Bernards Township | Somerset | Passed |
| Bridgewater | Somerset | Passed |
| Franklin | Somerset | Passed |
| Montgomery | Somerset | Passed |
| North Plainfield | Somerset | Passed |
| Peapack-Gladstone | Somerset | Passed |
| Warren Township | Somerset | Passed |
| Andover | Sussex | Passed |
| Green Township | Sussex | Passed |
Hamburg | Sussex | Introduced |
| Hampton | Sussex | Passed |
| Hardyston | Sussex | Passed |
| Sparta | Sussex | Has some restrictions on the books |
Stanhope | Sussex | Introduced |
| Vernon | Sussex | Passed |
| Berkeley Heights | Union | Passed |
| Clark | Union | Passed |
| Cranford | Union | Passed |
| Linden | Union | Passed |
| Plainfield | Union | Passed |
Rahway | Union | Introduced |
| Roselle Park | Union | Passed |
| Summit | Union | Passed |
| Union Township | Union | Passed |
| Allamuchy | Warren | Passed |
| Alpha Borough | Warren | Passed |
| Blairstown | Warren | Passed |
| Belvidere | Warren | Passed |
| Franklin | Warren | Passed |
| Frelinghuysen | Warren | Passed |
| Greenwich | Warren | Passed |
| Hackettstown | Warren | Passed |
| Knowlton | Warren | Passed |
| Liberty | Warren | Passed |
| Lopatcong | Warren | Introduced |
| Mansfield | Warren | Passed |
| Phillipsburg | Warren | Passed |
| Pohatcong | Warren | Introduced |
| Washington Borough | Warren | Passed |
Washington Township | Warren | Passed |
| White | Warren | Master Plan rules out any large-scale warehouse or data center |
